Swegon Group AB
PARASOL Zenith
Swegon
ValidHUB-3853EPD Hub
GWP-fossil A1–A3
3.7
kg CO₂e per 1 kg of PARASOL Zenith
Declaration details
- Product
- PARASOL Zenith
- Manufacturer
- Swegon
- Product category
- Chilled beams & radiant panels · Swegon Group AB
- EPD status
- Valid
- EPD validity
- 2025-08-21 → 2030-08-20
- EPD programme
- EPD Hub
- PCR
- EPD Hub Core PCR
- Standard
- EN 15804+A2 / ISO 14025
- Declared unit
- 1 kg of PARASOL Zenith
Original EPD
Verify all figures against the published declaration from EPD Hub.
View EPDEnvironmental impact
GWP-fossil, modules A1–A3, per 1 kg of PARASOL Zenith (EN 15804+A2).
GWP-fossil A1–A3
3.7
kg CO₂e/1 kg of PARASOL Zenith · Product stage
Declared unit mass
1
kg per declared unit
Sizes in this declaration
GWP-fossil A1–A3 per size, as listed in the declaration. Figures marked “calculated” are derived from the scaling factors published in the same declaration.
| Size | Weight (kg) | GWP-fossil A1–A3 | Figure | |
|---|---|---|---|---|
| PARASOL Zenith 600-A-125-1/-3 | 12.9 | 48 | In document | |
| PARASOL Zenith 600-B-125-1/-3 | 13 | 48.4 | In document | |
| PARASOL Zenith 600-A-160-1/-3 | 13.5 | 50.2 | In document | |
| PARASOL Zenith 600-B-160-1/-3 | 13.6 | 50.6 | In document | |
| PARASOL Zenith 1200-A-125-1/-2/-3/-4 | 23.6 | 87.8 | In document | |
| PARASOL Zenith 1200-B-125-1/-2/-3/-4 | 23.6 | 87.8 | In document | |
| PARASOL Zenith 1200-A-160-1/-2/-3/-4 | 24.4 | 90.8 | In document | |
| PARASOL Zenith 1200-B-160-1/-2/-3/-4 | 24.4 | 90.8 | In document | |
| PARASOL Zenith 1800-A-200-1/-2/-3/-4 | 35.7 | 133 | In document | |
| PARASOL Zenith 1800-B-200-1/-2/-3/-4 | 35.7 | 133 | In document |
kg CO₂e per unit of the size shown.