TROX Group -TROX HESCO Schweiz AG
TR2
TROX
ValidNEPD-11038-9986EPD Norway
GWP-fossil A1–A3
6.6
kg CO₂e per 1 unit of TR2
Declaration details
- Product
- TR2
- Manufacturer
- TROX
- Product category
- Air terminal devices · TROX Group -TROX HESCO Schweiz AG
- EPD status
- Valid
- EPD validity
- 2025-01-01 → 2030-12-31
- EPD programme
- EPD Norway
- PCR
- NPCR / EN 15804+A2
- Standard
- EN 15804+A2 / ISO 14025
- Declared unit
- 1 unit of TR2
Original EPD
Verify all figures against the published declaration from EPD Norway.
View EPDEnvironmental impact
GWP-fossil, modules A1–A3, per 1 unit of TR2 (EN 15804+A2).
GWP-fossil A1–A3
6.6
kg CO₂e/1 unit of TR2 · Product stage
Declared unit mass
1.2
kg per declared unit
Sizes in this declaration
GWP-fossil A1–A3 per size, as listed in the declaration. Figures marked “calculated” are derived from the scaling factors published in the same declaration.
| Size | Weight (kg) | GWP-fossil A1–A3 | Figure | |
|---|---|---|---|---|
| TR2-HV/225x75/P0 | 0.6 | 3.24 | Calculated | |
| TR2-HV/225x125/P0 | 0.9 | 4.83 | Calculated | |
| TR2-HV/425x75/P0 | 0.9 | 4.83 | Calculated | |
| TR2-HV/225x225/P0 | 1.2 | 6.48 | Calculated | |
| TR2-HV/425x125/P0 | 1.23 | 6.61 | Calculated | |
| TR2-HV/425x225/P0 | 1.8 | 9.65 | Calculated | |
| TR2-HV/825x75/P0 | 1.8 | 9.65 | Calculated | |
| TR2-HV/425x325/P0 | 2.2 | 11.77 | Calculated | |
| TR2-HV/825x125/P0 | 2.5 | 13.42 | Calculated | |
| TR2-HV/1225x75/P0 | 2.6 | 13.95 | Calculated | |
| TR2-HV/1625x75/P0 | 3.3 | 17.71 | Calculated | |
| TR2-HV/825x225/P0 | 3.7 | 19.9 | Calculated | |
| TR2-HV/1225x125/P0 | 3.8 | 20.42 | Calculated | |
| TR2-HV/825x325/P0 | 4.3 | 23.14 | Calculated | |
| TR2-HV/2025x75/P0 | 4.4 | 23.66 | Calculated | |
| TR2-HV/1625x125/P0 | 4.8 | 25.78 | Calculated | |
| TR2-HV/825x425/P0 | 4.9 | 26.31 | Calculated | |
| TR2-HV/1225x225/P0 | 5.5 | 29.55 | Calculated | |
| TR2-HV/2025x125/P0 | 6.3 | 33.84 | Calculated | |
| TR2-HV/1225x325/P0 | 6.7 | 36.02 | Calculated | |
| TR2-HV/1625x225/P0 | 6.9 | 37.08 | Calculated | |
| TR2-HV/1225x425/P0 | 7.9 | 42.44 | Calculated | |
| TR2-HV/1625x325/P0 | 8.4 | 45.15 | Calculated | |
| TR2-HV/2025x225/P0 | 9.1 | 48.91 | Calculated | |
| TR2-HV/1225x525/P0 | 9.6 | 51.56 | Calculated | |
| TR2-HV/1625x425/P0 | 9.9 | 53.21 | Calculated | |
| TR2-HV/2025x325/P0 | 11.1 | 59.62 | Calculated | |
| TR2-HV/1625x525/P0 | 12.1 | 65.04 | Calculated | |
| TR2-HV/2025x425/P0 | 13.1 | 70.4 | Calculated | |
| TR2-HV/2025x525/P0 | 16 | 86 | Calculated |
kg CO₂e per unit of the size shown.