TROX Auranor Norge AS
OVA
TROX
ValidNEPD-7693-7072EPD Norway
GWP-fossil A1–A3
4.1
kg CO₂e per 1 unit of OVA
Declaration details
- Product
- OVA
- Manufacturer
- TROX
- Product category
- Air terminal devices · TROX Auranor Norge AS
- EPD status
- Valid
- EPD validity
- 2024-01-01 → 2029-12-31
- EPD programme
- EPD Norway
- PCR
- NPCR / EN 15804+A2
- Standard
- EN 15804+A2 / ISO 14025
- Declared unit
- 1 unit of OVA
Original EPD
Verify all figures against the published declaration from EPD Norway.
View EPDEnvironmental impact
GWP-fossil, modules A1–A3, per 1 unit of OVA (EN 15804+A2).
GWP-fossil A1–A3
4.1
kg CO₂e/1 unit of OVA · Product stage
Declared unit mass
0.9
kg per declared unit
Sizes in this declaration
GWP-fossil A1–A3 per size, as listed in the declaration. Figures marked “calculated” are derived from the scaling factors published in the same declaration.
| Size | Weight (kg) | GWP-fossil A1–A3 | Figure | |
|---|---|---|---|---|
| OVA 200X100 | 0.3 | 1.57 | Calculated | |
| OVA 300X100 | 0.41 | 2.11 | Calculated | |
| OVA 300X150 | 0.51 | 2.6 | Calculated | |
| OVA 400X100 | 0.51 | 2.64 | Calculated | |
| OVA 400X150 | 0.64 | 3.26 | Calculated | |
| OVA 300X200 | 0.64 | 3.3 | Calculated | |
| OVA 500X150 | 0.76 | 3.88 | Calculated | |
| OVA 400X200 | 0.8 | 4.13 | Calculated | |
| OVA 500X200 | 0.96 | 4.91 | Calculated | |
| OVA 500X250 | 1.11 | 5.7 | Calculated | |
| OVA 600X200 | 1.12 | 5.78 | Calculated | |
| OVA 500X300 | 1.31 | 6.69 | Calculated | |
| OVA 600X300 | 1.54 | 7.89 | Calculated | |
| OVA 600X400 | 1.89 | 9.71 | Calculated | |
| OVA 600X500 | 2.31 | 11.81 | Calculated | |
| OVA 600X600 | 2.72 | 13.92 | Calculated |
kg CO₂e per unit of the size shown.