TROX Group
EN-D
TROX
ValidNEPD-5567-4868-ENEPD Norway
GWP-fossil A1–A3
45
kg CO₂e per 1 unit of EN-D
Declaration details
- Product
- EN-D
- Manufacturer
- TROX
- Product category
- Air terminal devices · TROX Group
- EPD status
- Valid
- EPD validity
- 2023-01-01 → 2028-12-31
- EPD programme
- EPD Norway
- PCR
- NPCR / EN 15804+A2
- Standard
- EN 15804+A2 / ISO 14025
- Declared unit
- 1 unit of EN-D
Original EPD
Verify all figures against the published declaration from EPD Norway.
View EPDEnvironmental impact
GWP-fossil, modules A1–A3, per 1 unit of EN-D (EN 15804+A2).
GWP-fossil A1–A3
45
kg CO₂e/1 unit of EN-D · Product stage
Declared unit mass
12.5
kg per declared unit
Sizes in this declaration
GWP-fossil A1–A3 per size, as listed in the declaration. Figures marked “calculated” are derived from the scaling factors published in the same declaration.
| Size | Weight (kg) | GWP-fossil A1–A3 | Figure | |
|---|---|---|---|---|
| EN-D/200x100 | 6.5 | 29.24 | Calculated | |
| EN-D/300x100 | 8 | 35.99 | Calculated | |
| EN-D/300x150 | 9 | 40.49 | Calculated | |
| EN-D/300x200 | 10 | 44.99 | Calculated | |
| EN-D/400x200 | 12 | 53.99 | Calculated | |
| EN-D/400x250 | 13 | 58.49 | Calculated | |
| EN-D/400x300 | 14 | 62.99 | Calculated | |
| EN-D/500x200 | 14 | 62.99 | Calculated | |
| EN-D/500x250 | 14.5 | 65.24 | Calculated | |
| EN-D/500x300 | 15.5 | 69.73 | Calculated | |
| EN-D/600x200 | 15.5 | 69.73 | Calculated | |
| EN-D/600x250 | 16.5 | 74.23 | Calculated | |
| EN-D/400x400 | 18 | 80.98 | Calculated | |
| EN-D/600x300 | 18 | 80.98 | Calculated | |
| EN-D/500x400 | 20.5 | 92.23 | Calculated | |
| EN-D/500x500 | 22 | 98.98 | Calculated | |
| EN-D/600x400 | 23 | 103 | Calculated | |
| EN-D/600x500 | 25 | 112 | Calculated | |
| EN-D/600x600 | 27.5 | 124 | Calculated |
kg CO₂e per unit of the size shown.