TROX Group
TVT-D
TROX
ValidNEPD-8311-7991EPD Norway
GWP-fossil A1–A3
90.1
kg CO₂e per 1 unit of TVT-D
Declaration details
- Product
- TVT-D
- Manufacturer
- TROX
- Product category
- Air terminal devices · TROX Group
- EPD status
- Valid
- EPD validity
- 2024-01-01 → 2029-12-31
- EPD programme
- EPD Norway
- PCR
- NPCR / EN 15804+A2
- Standard
- EN 15804+A2 / ISO 14025
- Declared unit
- 1 unit of TVT-D
Original EPD
Verify all figures against the published declaration from EPD Norway.
View EPDEnvironmental impact
GWP-fossil, modules A1–A3, per 1 unit of TVT-D (EN 15804+A2).
GWP-fossil A1–A3
90.1
kg CO₂e/1 unit of TVT-D · Product stage
Declared unit mass
16
kg per declared unit
Sizes in this declaration
GWP-fossil A1–A3 per size, as listed in the declaration. Figures marked “calculated” are derived from the scaling factors published in the same declaration.
| Size | Weight (kg) | GWP-fossil A1–A3 | Figure | |
|---|---|---|---|---|
| TVT-D/200x100 | 8.02 | 54.05 | Calculated | |
| TVT-D/300x100 | 9.76 | 65.77 | Calculated | |
| TVT-D/400x100 | 10.67 | 72.07 | Calculated | |
| TVT-D/500x100 | 12.43 | 83.78 | Calculated | |
| TVT-D/200x200 | 12.43 | 83.78 | Calculated | |
| TVT-D/600x100 | 13.37 | 90.09 | Calculated | |
| TVT-D/300x200 | 13.37 | 90.09 | Calculated | |
| TVT-D/300x300 | 13.37 | 90.09 | Calculated | |
| TVT-D/400x200 | 15.11 | 102 | Calculated | |
| TVT-D/400x300 | 15.11 | 102 | Calculated | |
| TVT-D/500x200 | 16.04 | 108 | Calculated | |
| TVT-D/500x300 | 16.04 | 108 | Calculated | |
| TVT-D/600x200 | 17.78 | 120 | Calculated | |
| TVT-D/600x300 | 17.78 | 120 | Calculated | |
| TVT-D/700x200 | 18.72 | 126 | Calculated | |
| TVT-D/400x400 | 18.71 | 126 | Calculated | |
| TVT-D/700x300 | 19.65 | 132 | Calculated | |
| TVT-D/800x200 | 20.45 | 138 | Calculated | |
| TVT-D/500x400 | 20.45 | 138 | Calculated | |
| TVT-D/800x300 | 21.39 | 144 | Calculated | |
| TVT-D/600x400 | 21.39 | 144 | Calculated | |
| TVT-D/900x300 | 23.13 | 156 | Calculated | |
| TVT-D/700x400 | 23.13 | 156 | Calculated | |
| TVT-D/500x500 | 25 | 168 | Calculated | |
| TVT-D/1000x300 | 25.08 | 174 | Calculated | |
| TVT-D/900x400 | 25.8 | 174 | Calculated | |
| TVT-D/600x600 | 25.8 | 174 | Calculated | |
| TVT-D/600x500 | 26.74 | 180 | Calculated | |
| TVT-D/1000x400 | 28.47 | 192 | Calculated | |
| TVT-D/700x500 | 28.48 | 192 | Calculated | |
| TVT-D/800x500 | 31.15 | 210 | Calculated | |
| TVT-D/800x600 | 31.15 | 210 | Calculated | |
| TVT-D/900x500 | 33.02 | 223 | Calculated | |
| TVT-D/1000x500 | 34.76 | 234 | Calculated | |
| TVT-D/1000x600 | 36.5 | 246 | Calculated |
kg CO₂e per unit of the size shown.